Stroke Play Scoreboard
Championship Division
Final Results - Par 70
*won in playoff on second playoff hole
| Player | Final Scores |
| Scott Pinckney, Scottsdale, AZ* | 69-66-69–204 |
| Kevin Tway, Edmond, OK | 69-68-67–204 |
| Jared Becher, Reno, NV | 70-69-66–205 |
| Max Homa, Valencia, CA | 69-65-71–205 |
| Amory Davis, Chadds Ford, PA | 68-66-73–207 |
| Nate McCoy, West Des Moines, IA | 69-68-71–208 |
| Brandon Hagy, Westlake Village, CA | 69-69-71–209 |
| David Bartman, Los Angeles, CA | 70-72-67–209 |
| Finley Ewing, Dallas, TX | 69-71-70–210 |
| Gunner Wiebe, Aurora, CO | 69-71-70–210 |
| Harry Higgs, Overland Park, KS | 70-70-71–211 |
| James Kwon, Houston, TX | 72-71-68–211 |
| Alex Moon, Dallas, TX | 69-73-70–212 |
| Dodge Kemmer, Palo Alto, CA | 65-70-77–212 |
| Steve Ziegler, Broomfield, CO | 74-72-66–212 |
| Chris Kessler, Scottsdale, AZ | 71-71-71–213 |
| Harry Rudolph, La Jolla, CA | 69-75-69–213 |
| Kevin Dougherty, Murrieta, CA | 72-71-70–213 |
| Stephen Hale, Bakersfield, CA | 72-71-70–213 |
| Matthew Hansen, Los Osos, CA | 71-74-69–214 |
| Philip Francis, Scottsdale, AZ | 70-71-73–214 |
| David Holtgrewe, Englewood, CO | 71-71-73–215 |
| Graham Brockington, Laguna Niguel, CA | 73-72-70–215 |
| Joshua Manske, Algona, IA | 68-74-73–215 |
| Mark Johnson, Tulsa, OK | 73-70-72–215 |
| Mike McCoy, West Des Moines, IA | 70-70-75–215 |
| Steven Kearney, Carlsbad, CA | 71-73-71–215 |
| Alex Gutesha, Greenwood Village, CO | 71-71-74–216 |
| Geoff Shaw, Edmond, OK | 72-70-74–216 |
| Scott Travers, Trabuco Canyon, CA | 72-70-74–216 |
| Derek Fribbs, Castle Rock, CO | 71-74-72–217 |
| Jonathan Marsico, Denver, CO | 75-72-70–217 |
| Kramer Hickok, Plano, TX | 74-71-72–217 |
| Michael Schoolcraft, Englewood, CO | 77-73-67–217 |
| Patrick Duncan Jr, Rancho Santa Fe, CA | 75-73-69–217 |
| Thomas Buran, Scottsdale, AZ | 69-75-73–217 |
| Ben Juffer, West Des Moines, IA | 72-73-73–218 |
| Brian Dorfman, Greenwood Village, CO | 69-76-73–218 |
| Chris Causey, The Woodlands, TX | 71-74-73–218 |
| Marc Sambol, Dallas, TX | 77-69-72–218 |
| Robert Gregorski, Menasha, WI | 73-70-75–218 |
| Steve Irwin, Golden, CO | 68-76-74–218 |
| Taylor Stamp, Colorado Springs, CO | 74-69-75–218 |
| Brent Brockermeyer, Los Angeles, CA | 70-73-76–219 |
| Jared Walahoski, Urbandale, IA | 71-72-76–219 |
| Liam Logan, Fort Worth, TX | 74-74-71–219 |
| Austin Cook, Jonesboro, AR | 72-73-75–220 |
| Bryon Shumate, Fort Smith, AR | 72-75-73–220 |
| Jamie Marshall, Fayetteville, AR | 73-73-74–220 |
| Kory Harrell, Colorado Springs, CO | 69-80-71–220 |
| Adam Schenk, Vincennes, IN | 70-74-77–221 |
| David Delich, Colorado Springs, CO | 74-74-73–221 |
| Kevin Kring, Springfield, MO | 74-72-75–221 |
| Reed Myer, Denver, CO | 71-73-77–221 |
| Stephen Summers, Dallas, TX | 71-74-76–221 |
| Brad Gehl, Carmel, IN | 74-78-70–222 |
| Joey Toulon, San Francisco, CA | 76-73-73–222 |
| Tripp Davis, Norman, OK | 73-76-73–222 |
| Tyler Gann, Tomball, TX | 71-78-73–222 |
| Adam Wennerstrom, Austin, TX | 75-73-75–223 |
| Jay Vandeventer, Bristol, TN | 73-75-75–223 |
| Joe Sanders, Incline Village, NV | 77-74-72–223 |
| Tommy Hart, Denver, CO | 77-75-71–223 |
| Kit Grove, Lawrence, KS | 75-74-75–224 |
| Matthew Schovee, Englewood, CO | 74-74-76–224 |
| Robert Funk, Canyon Lake, CA | 71-82-71–224 |
| Zac Burton, Manhattan, KS | 71-79-74–224 |
| Brett Spencer, Plano, TX | 74-79-72–225 |
| Michael Miller, Aledo, TX | 79-75-71–225 |
| Bradley Kropp, Edmond, OK | 73-75-78–226 |
| Ryan Bent, Evergreen, CO | 77-76-73–226 |
| Steve White, Jackson, WY | 79-74-73–226 |
| Trent Brown, Scottsdale, AZ | 75-77-74–226 |
| Wyndham Clark, Greenwood Village, CO | 79-74-73–226 |
| Bill Fowler, Lakewood, CO | 75-74-78–227 |
| Nate Barbee, Dakota Dunes, SD | 73-73-81–227 |
| Mark Mance, San Francisco, CA | 74-78-76–228 |
| Charlie Ewing, Dallas, TX | 75-74-80–229 |
| Ryan Smith, Ardmore, OK | 81-74-74–229 |
| Wilson Bowen, Winnetka, IL | 77-75-77–229 |
| Beau Schoolcraft, Englewood, CO | 73-79-78–230 |
| Kevin Kobalter, San Rafael, CA | 79-76-75–230 |
| Lewis Stephenson, Mansfield, TX | 74-77-79–230 |
| Troy Anderson, Paradise Valley, AZ | 76-76-79–231 |
| Jake Hutton, Long Beach, CA | 79-74-79–232 |
| Louie Lee, Castle Rock, CO | 79-76-77–232 |
| Sam Braver, Roswell, GA | 75-79-80–234 |
| Jim Lehman, Plymouth, MN | 76-80-80–236 |
| Patrick Duncan, Rancho Santa Fe, CA | 75-81-80–236 |
| Adam Hess, Humble, TX | 79-76-82–237 |
| Carl Horsch Jr, Eden Prairie, MN | 75-80-82–237 |
| Nathan Wilson, Sheridan, WY | 78-82-78–238 |
| Brian Lindley, Corona del Mar, CA | 84-74-81–239 |
| Matthew Porter, Cortland, NY | 79-81-81–241 |
| Perry Rickel, Castle Rock, CO | 79-85-78–242 |
| Tyler Engel, Castle Rock, CO | 84-83-88–255 |
Senior Division
Final Results - Par 70
| Player | Scores |
| Chip Lutz, Reading, PA | 69-73-74–216 |
| Bob Burton, Everett, WA | 74-70-73–217 |
| Jerry Greenbaum, Atlanta, GA | 73-73-71–217 |
| Tom Phillips, Scottsdale, AZ | 70-76-73–219 |
| Robert Polk, Parker, CO | 70-76-74–220 |
| Sean Forey, Morrison, CO | 74-74-72–220 |
| Jon Empanger, Chaska, MN | 77-73-71–221 |
| Hunter Nelson, Houston, TX | 73-73-76–222 |
| Mac McGee, Midland, TX | 71-77-75–223 |
| Chris Maletis, Portland, OR | 74-75-75–224 |
| Jim Pierce, Oro Valley, AZ | 79-74-71–224 |
| Doug Tambara, Huntington Beach, CA | 77-76-72–225 |
| James Saivar, San Diego, CA | 76-75-74–225 |
| Lee Sandlin, Dallas, TX | 76-76-73–225 |
| Bob Howe, Larchmont, NY | 74-77-75–226 |
| Rich Tolly, Laguna Hills, CA | 77-70-79–226 |
| Steve Bell, Denver, CO | 74-76-76–226 |
| Denny Alexander, Fort Worth, TX | 77-71-80–228 |
| John Ply, Glen Ellyn, IL | 80-76-72–228 |
| Ronald Richard, Fort Smith, AR | 75-74-79–228 |
| Robert Cloud, Denver, CO | 77-76-76–229 |
| Steven Hakes, San Diego, CA | 78-73-78–229 |
| Stan Smazal, Parker, CO | 77-79-74–230 |
| Aaron Billings, Horseshoe Bay, TX | 81-72-78–231 |
| Bruce McEwen, Toronto, ON | 77-79-75–231 |
| Robert Hedley, Long Beach, CA | 80-77-74–231 |
| Steve Summers, Dallas, TX | 78-77-76–231 |
| Bill McDonald, Troy, MI | 78-77-77–232 |
| Bob Vidricksen, Salina, KS | 79-77-76–232 |
| Charlie Horn, Marana, AZ | 75-79-78–232 |
| George Adams, Houston, TX | 75-78-79–232 |
| Jerry Hutton, Long Beach, CA | 80-77-75–232 |
| Stephen Barlow, Cherry Hills, CO | 77-77-79–233 |
| Frank Mihalek, Pickering, ON | 80-76-78–234 |
| Gregory Hetzer, San Pedro, CA | 82-78-74–234 |
| Corky Nelson, Dallas, TX | 79-76-80–235 |
| Marty Temple, Anaheim, CA | 80-81-74–235 |
| Bob Fouke, Broken Arrow, OK | 81-78-77–236 |
| Greg Mokler, Loveland, CO | 77-78-82–237 |
| Tom Melcher, Mansfield, TX | 80-84-73–237 |
| Dan Alpha, The Woodlands, TX | 80-81-78–239 |
| James Marsico, Greenwood Village, CO | 79-74-86–239 |
| Larry Netherton, Littleton, CO | 79-76-84–239 |
| Steve Wilson, Solana Beach, CA | 78-82-79–239 |
| Edward Gowan, Carefree, AZ | 83-80-77–240 |
| Edward Turner, Garland, TX | 81-76-83–240 |
| Ralph Hamm Jr, Dallas, TX | 81-80-79–240 |
| Charlie Post, Castle Rock, CO | 77-80-85–242 |
| Clint Nelson, Fargo, ND | 82-84-77–243 |
| John Sostmann, Littleton, CO | 81-84-78–243 |
| Tom Kundinger, Denver, CO | 80-77-86–243 |
| Doug Baker, Austin, TX | 81-83-82–246 |
| Hank Wilkinson, St Louis Park, MN | 78-86-84–248 |
| Lynn Riney, Lawrence, KS | 81-85-83–249 |
| Steve Creekmore III, Fort Smith, AR | 82-84-83–249 |
| Don Berthiaume, Littleton, CO | 82-83-86–251 |
| Tom Lawrence, Denver, CO | 87-84-81–252 |
| Phil Lobstein, Fort Worth, TX | 84-88-83–255 |
| Brady Hendren, Denver, CO | 80-83-NS–NS |

