29th Trans-Mississippi Four-Ball Scoreboard
Cherry Hills Country Club
September 22-24, 2009
Final Results
| Championship Division | ||||
| Team | Rd 1 | Rd 2 | Rd 3 | Total |
| Elway, John / Hart, Tom | 64 | 68 | 67 | 199 |
| Bartman, David / Funk, Robert | 67 | 72 | 68 | 207 |
| Summers, Steve / Summers, Stephen | 66 | 71 | 72 | 209 |
| Strickland, Jim / Vickers, Warren | 69 | 69 | 71 | 209 |
| Kelley, Tom / Vondrak, Nick | 68 | 70 | 71 | 209 |
| Krystyn, Tom / Martin, Al | 67 | 72 | 70 | 209 |
| Young, Gary / Kobalter, Kevin | 71 | 70 | 68 | 209 |
| Nunez, Larry / McGee, Mac | 71 | 71 | 67 | 209 |
| Clapp, Dean / Rickel, Perry | 69 | 71 | 70 | 210 |
| Huddleston, Albert / Dallas, Jason | 73 | 69 | 68 | 210 |
| Bodenheimer, Steve / Hill, Ryan | 69 | 70 | 72 | 211 |
| Perkins, Stephen / Carter, Chip | 71 | 72 | 68 | 211 |
| Crane, James / Quinn, Kevin | 73 | 72 | 67 | 212 |
| Andrisen, Brooks / McCaskey, Shawn | 71 | 71 | 71 | 213 |
| Mance, Mark / Rudolph, Harry | 71 | 74 | 68 | 213 |
| George, Rick / Fowler, Bill | 70 | 72 | 72 | 214 |
| Hudelson, J. Kelly / Valuck, Jon | 73 | 71 | 70 | 214 |
| Dunkelberg, Dan / Mauser, Tim | 70 | 72 | 73 | 215 |
| Rismiller, David / Seeman, Jason | 71 | 74 | 71 | 216 |
| Bohls, Rex / Thompson, Powell | 74 | 72 | 70 | 216 |
| Gee, Greg / Cunningham, Dave | 74 | 68 | 75 | 217 |
| Greenbaum, Greg / Larkin, Jack | 67 | 76 | 74 | 217 |
| Coon, Richard / Delich, Dave | 68 | 75 | 74 | 217 |
| Payne, Jeffrey / Crawshaw, Scott | 69 | 75 | 73 | 217 |
| Turner, Edward / Neal, Bob | 72 | 72 | 73 | 217 |
| Gardner, Mark / Rice, Paul | 70 | 76 | 71 | 217 |
| Missed Cut for Final Round | ||||
| Johnson, Houston / Burke, Jimmy | 74 | 73 | 147 | |
| McKnight, Sid / Edwards, Roy | 74 | 73 | 147 | |
| Andersen, Tim / Ryan, Jim | 71 | 77 | 148 | |
| Lindley, Brian / Summers, Robert | 73 | 75 | 148 | |
| Colwell, Kip / Soskin, Rick | 75 | 73 | 148 | |
| Coultrap, Keith / Sturgis, Todd | 75 | 73 | 148 | |
| Anderson III, Carl / Lee, Chris | 77 | 73 | 150 | |
| McDonald, John / Nolan, Rick | 77 | 73 | 150 | |
| Tudor, David / Alsup, Michael | 74 | 76 | 150 | |
| Barker, Shawn / Curd Jr, James | 76 | 75 | 151 | |
| Lucas, Scott / Phillips, Craig | 77 | 74 | 151 | |
| Podolak, Michael / Newman, Russ | 76 | 76 | 152 | |
| Creekmore III, Steve / Shumate, Bryon | 74 | 78 | 152 | |
| Smith, Tom / Horsch Jr, Carl | 75 | 78 | 153 | |
| Burns, Ron / Anderson, Jay | 74 | 79 | 153 | |
| Barlow, Stephen / Chandler, John | 74 | 81 | 155 | |
| McDonald, Robert / Brewer, Bob | 76 | 79 | 155 | |
| McGinnis, Rob / Cahalan, Don | 79 | 76 | 155 | |
| Crews, Randy / Crews, Bob | 76 | 80 | 156 | |
| Senior Division | ||||
| Team | Rd 1 | Rd 2 | Rd 3 | Total |
| Hays, James / Dallas, Steve | 68 | 70 | 69 | 207 |
| Forey, Sean / Radcliffe, Scott | 68 | 70 | 70 | 208 |
| Nelson, Hunter / Moore, David | 72 | 68 | 68 | 208 |
| Bagby, Charles / Nelson, Corky | 69 | 68 | 72 | 209 |
| McKinley, Dennis / Cloud, Bob | 72 | 67 | 70 | 209 |
| Heldmar, Bill / Brown, Roger | 69 | 71 | 69 | 209 |
| Bell, Steve / Leonard, Jay | 68 | 70 | 72 | 210 |
| Huddleston, Warren / Sandlin, Lee | 71 | 70 | 69 | 210 |
| McBee III, Billy / Goode, John | 71 | 72 | 69 | 212 |
| White, Phil / Seaman, Gary | 74 | 72 | 67 | 213 |
| Sostmann, John / Sherrill, Bob | 69 | 71 | 74 | 214 |
| Fouke, Bob / Myrmo, Erik | 71 | 74 | 69 | 214 |
| Wilkinson, Hank / Thalhuber, Gary | 73 | 72 | 70 | 215 |
| Martin, James / LeRoy, Steve | 69 | 74 | 73 | 216 |
| Post, Charlie / Mohr, Wes | 71 | 73 | 72 | 216 |
| Guetz, Mike / McAdam, Tim | 67 | 76 | 76 | 219 |
| Temple, Marty / Doebler, Rick | 70 | 74 | 75 | 219 |
| McClintock, Jeff / Masten, Robert | 72 | 73 | 74 | 219 |
| Rhorer, Steve / Lahey, Dick | 71 | 75 | 73 | 219 |
| Johnson, David / Bridges, Chip | 75 | 71 | 75 | 221 |
| Hotchkiss, Jim / Quinlivan, Jack | 73 | 74 | 74 | 221 |
| Pigg, John / Rogers, Pat | 73 | 73 | 76 | 222 |
| Hutton, Jerry / Carroll, Dave | 72 | 75 | 76 | 223 |
| Bettis, Harry / Thompson, Steve | 71 | 76 | 77 | 224 |
| Missed Cut for Final Round | ||||
| Greenbaum, Jerry / Maletis, Chris | 69 | 74 | WD | |
| Erdhaus, John / Jordon, Bob | 70 | 78 | 148 | |
| Bergner, Bill / King, Christopher | 73 | 75 | 148 | |
| Watkins, Lynn / Krogh, John | 77 | 73 | 150 | |
| Marsico, James / Brown, Richard | 72 | 78 | 150 | |
| Richards, Bruce / Remington, Jeff | 74 | 77 | 151 | |
| Ellis, Jerry / Patterson, Phil | 74 | 77 | 151 | |
| McCarty, Russell / Beechner, Sam | 75 | 77 | 152 | |
| Walker, John / Lavery, John | 79 | 80 | 159 | |
| Pracko, Gordon / Cowan, Gary | 80 | 80 | 160 | |
| Lynch, Dorsey / Randol, Robert | 78 | NC | NC | |

