31st Trans-Mississippi Four-Ball Scoreboard
Desert Mountain (Geronimo & Cochise courses)
Scottsdale, Arizona
September 13-15, 2011
Both Courses – Par 72
Click here to view scorecard results for each team
Final Results (both divisions)
| Championship Division | ||||
| Team | Rd 1 | Rd 2 | Rd 3 | Total |
| Smith, Jeff / Cannon, Kevin | 63 | 66 | 71 | 200 |
| Alsup, Michael / Tudor, David | 67 | 69 | 65 | 201 |
| Yoon, Richard / Lopez, Gregory | 66 | 70 | 65 | 201 |
| Johnson, Josh / Lloyd, Joe | 65 | 67 | 70 | 202 |
| Bartman, David / Funk, Robert | 70 | 66 | 66 | 202 |
| Corrigan, Leo / Malone, Patrick | 64 | 70 | 69 | 203 |
| Meares, Pat / May, Jonathan | 66 | 69 | 69 | 204 |
| Mitchell, Ryan / Sanders, Joe | 70 | 67 | 67 | 204 |
| Wilhite, Tim / Seabaugh, Edward | 68 | 69 | 69 | 206 |
| Creekmore, Steve III / Shumate, Bryon | 68 | 70 | 68 | 206 |
| Horne, Allen / Englander, Woody | 71 | 69 | 69 | 209 |
| Walker, Justin / Wright, Jason | 71 | 67 | 72 | 210 |
| Lindley, Brian / Summers, Robert | 69 | 72 | 69 | 210 |
| Hudelson, J Kelly / Johnson, Cooper | 68 | 67 | 76 | 211 |
| Valuck, Jon / Reid, James | 68 | 69 | 74 | 211 |
| Joseph, Eric / Barfield, Neal | 65 | 74 | 72 | 211 |
| Colwell, Kip / Mooty, David | 67 | 72 | 72 | 211 |
| Reed, Jeff / Smith, Jeff | 67 | 73 | 71 | 211 |
| Payne, Jeffrey / Manchin, Jim | 71 | 70 | 70 | 211 |
| Austin, John / Austin, Mark | 68 | 74 | 69 | 211 |
| Anderson, Jay / McCraney, Chip | 68 | 76 | 68 | 212 |
| Huddleston, Albert / Lawson, Andrew | 73 | 68 | 73 | 214 |
| Willey, Ken / Boscamp, Kevin | 70 | 72 | 72 | 214 |
| Hill, Ryan / Dudley, Matt | 71 | 73 | 70 | 214 |
| Young, Gary / Kobalter, Kevin | 72 | 70 | 73 | 215 |
| Winston, Robby / Nelson, Will | 73 | 72 | 70 | 215 |
| Nolan, Rick / Martin, Chris | 68 | 70 | 78 | 216 |
| Brewer, Bob / Sampson, Ken | 70 | 69 | 77 | 216 |
| Smith, Bruce / Tate, Mike | 68 | 69 | 80 | 217 |
| Pratt, Benjamin / Hall, Dick | 75 | 71 | 71 | 217 |
| Smith, Tom / Horsch Jr, Carl | 69 | 77 | 71 | 217 |
| Ream, Jim / Shlemmer, Rick | 75 | 75 | 67 | 217 |
| Stensrud, Bruce / Garden, Warren | 75 | 72 | 72 | 219 |
| Green, Mike / Park, Jeff | 75 | 71 | 77 | 223 |
| Lucas, Scott / Phillips, Craig | 74 | 78 | 72 | 224 |
| Haslam, Robert / Henderson, Stewart | 76 | 80 | 73 | 229 |
| Senior Division | ||||
| Team | Rd 1 | Rd 2 | Rd 3 | Total |
| Huddleston, Warren / Sandlin, Lee | 64 | 67 | 64 | 195 |
| Pumphrey, Jay / Sine, Bob | 64 | 67 | 70 | 201 |
| Dallas, Steve / Hays, James | 66 | 66 | 70 | 202 |
| Zieky, Jeff / Fitas, Dan | 66 | 69 | 68 | 203 |
| Flanagan, Frank / Thompson, Kent | 69 | 68 | 66 | 203 |
| Goode, John / McBee, Billy III | 67 | 66 | 71 | 204 |
| Heldmar, Bill / Brown, Roger | 70 | 67 | 68 | 205 |
| Martin, James / LeRoy, Steve | 67 | 66 | 74 | 207 |
| McCarty, Russell / Beechner, Sam | 70 | 70 | 70 | 210 |
| Berthiaume, Don / Canepa, Chuck | 73 | 67 | 70 | 210 |
| Jackson, Bill / Coe, Rick | 69 | 67 | 75 | 211 |
| Pigg, John / Cartwright, Ford | 70 | 70 | 71 | 211 |
| Miller, Mark / McBroom, Tony | 70 | 72 | 70 | 212 |
| Eaker, Allen / Jones, Alton | 70 | 70 | 72 | 212 |
| Hatchett, Steve / Davies, Scott | 69 | 73 | 71 | 213 |
| Temple, Marty / Doebler, Rick | 75 | 68 | 72 | 215 |
| Wilkinson, Hank / Thalhuber, Gary | 76 | 68 | 71 | 215 |
| Walker, John / Lavery, John | 73 | 68 | 75 | 216 |
| Nelson, Clint / Coates, Tom | 74 | 70 | 72 | 216 |
| Poppino, Al / Turner, Edward | 76 | 72 | 70 | 218 |
| Hotchkiss, Jim / Quinlivan, Jack | 72 | 71 | 76 | 219 |
| Gibson, Sherman / Connell, Dick | 74 | 68 | 78 | 220 |
| Ripley, Ron / Ellis, Mike | 78 | 83 | 80 | 241 |

